2020 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,861,000 |
2 | Sinotrans Ltd. | China | 3,740,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,207,000 |
4 | DB Schenker | Germany | 2,260,000 |
5 | DSV A/S | Denmark | 1,907,126 |
6 | KLN (Kerry Logistics) | Hong Kong | 1,325,000 |
7 | Expeditors International of Washington | United States | 1,125,137 |
8 | C.H. Robinson Worldwide | United States | 1,000,000 |
9 | Hellmann Worldwide Logistics | Germany | 955,800 |
10 | Fr. Meyer's Sohn | Germany | 850,000 |
11 | Bollore Logistics | France | 839,000 |
12 | Yusen Logistics | Japan | 815,000 |
13 | Geodis | France | 798,137 |
14 | Ceva Logistics | France | 786,600 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Nippon Express | Japan | 703,061 |
17 | Kintetsu World Express | Japan | 700,043 |
18 | Logwin AG | Luxembourg | 690,000 |
19 | Allcargo Logistics | India | 684,000 |
20 | OOCL Logistics | Hong Kong | 650,000 |
21 | Leschaco | Germany | 636,000 |
22 | Worldwide Logistics Group | China | 630,218 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 556,000 |
26 | Dachser SE | Germany | 536,900 |
27 | Toll Group | Australia | 533,600 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Honour Lane Shipping | Hong Kong | 418,630 |
31 | Mallory Alexander International Logistics | United States | 400,000 |
31 | Kingway Transportation Company | China | 400,000 |
33 | Mainfreight Ltd. | New Zealand | 342,741 |
34 | Cargo-Partner | Austria | 314,067 |
35 | CJ Logistics | South Korea | 309,851 |
36 | BDP International | United States | 302,000 |
37 | Chinatrans International Logistics | China | 300,000 |
38 | Noatum Logistics | Spain | 289,100 |
39 | Hitachi Transport System | Japan | 260,000 |
40 | Zhejiang Jiulong International Logistics | China | 250,000 |
41 | Nissin Corp. | Japan | 230,000 |
42 | Dimerco Express Group | Taiwan | 225,800 |
43 | De Well Group | China | 210,000 |
44 | EFL | Sri Lanka | 201,958 |
45 | Odyssey Logistics | United States | 200,000 |
46 | Horizon Air Freight | United States | 200,000 |
47 | Asia Shipping Transportes Internacionais | Brazil | 195,000 |
48 | Sino-Ocean Group | China | 192,000 |
49 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
50 | CWT Pte. Ltd. | Singapore | 170,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
DHL Delivers Care Kits to Austin Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Trucking Reacts to Trump's Sweeping Tariffs
Trucking and logistics companies react to President Donald Trump's sweeping round of tariffs on dozens of trading partners announced Aug. 1.
August 1, 2025Hub Group Reports Q2 Revenue Decline Amid Tariff Turmoil
Hub Group experienced a decline in revenue as it worked to navigate tariff-driven effects on its business in the second quarter of 2025, the company reported July 31.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025CSX Working With Goldman Sachs to Explore Options, Sources Say
CSX is working with Goldman Sachs Group, people familiar with the matter said, as the company explores options to participate in rail consolidation after two major rivals announced a merger.
July 31, 2025Trump to Set New Tariffs Before Midnight, White House Says
President Donald Trump will sign an executive order July 31 imposing new tariff rates on trading partners that take effect Aug. 1, the White House said.
July 31, 2025Ancora Is a ‘Growing Shareholder’ in CSX Railroad
At a time when the industry is bracing for further consolidation, Ancora believes that CSX under CEO Joseph Hinrichs has been “underperforming.”
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025US Ports Show Mixed Results in June
“July may be our peak season month as retailers and manufacturers bring orders in earlier than usual, then brace for trade uncertainty," said Port of Los Angeles' Gene Seroka.
July 31, 2025XPO Reports Unchanged Revenue at $2.08 Billion for Q2
The Greenwich, Conn.-based less-than-truckload carrier posted net income of $106 million, or 89 cents a diluted share, for the three months ending June 30.
July 31, 2025